Related Products
View moreHer Riding Habit Athletic Polos
These Athletic Polos are designed to be very fitted and move with the athlete. As a result, they run small. If you are uncomfortable with a fitted silhouette, consider sizing up. If you are in doubt... size up.
Her Riding Habit | Inches Bust/Waist/Hip | Typical US Size |
As measured laying flat. | ||
XS | 30/26/33 | 0 |
S | 32/28.5/35 | 2 |
M | 33.5/30.5/37 | 4/6 |
L | 35/33/39 | 8/10 |
XL | 37/34.5/41 | 12/14 |
XXL | 39.5/37/43.5 | 16/18 |
Custom Clothing from Cutter & Buck AND CLIQUE
WOMENS REGULAR SIZES
Size | Numeric Size | Bust | Waist | Hip |
XSMALL | 2 | 34 | 26 | 36 |
SMALL | 4-6 | 35-36 | 27-28 | 37.5-38.5 |
MEDIUM | 8-10 | 37-38 | 29-30 | 39.5-40.5 |
LARGE | 12-14 | 39.5-41 | 31.5-33 | 42-43.5 |
XLARGE | 16-18 | 42.5-44.5 | 34.5-36.5 | 45-47 |
XXLARGE | 20 | 46 | 38 | 48.5 |
XXXLARGE | 22 | 47.5 | 39.5 | 50 |
MENS/UNISEX REGULAR SIZES
SIZE | NECK | CHEST | WAIST | SLEEVE LENGTH |
---|---|---|---|---|
Small | 15.5 - 16 | 36 - 38 | 31 - 32 | 32.5 - 33 |
Medium | 16.5 - 17 | 39 - 41 | 33 - 35 | 33 - 33.5 |
Large | 17 - 17.5 | 42 - 44 | 36 - 38 | 33.5 - 34 |
XL | 18 - 18.5 | 45 - 48 | 39 - 43 | 34 - 34.5 |
2XL | 18.5 - 19 | 49 - 52 | 44 - 48 | 34.5 - 35 |
3XL | 19.5 - 20.5 | 53 - 56 | 49 - 53 | 35 - 36 |
YOUTH REGULAR SIZES
SIZE | NUMERIC SIZE | CHEST | WAIST |
---|---|---|---|
XS | 4 | 25 - 26 | 24 - 25 |
S | 6 - 8 | 26 - 28 | 26 - 28 |
M | 10 - 12 | 28 - 30 | 28 - 30 |
L | 14 - 16 | 30 - 32 | 30 - 32 |
XL | 18 - 20 | 32 - 34 | 32 - 34 |